Message Boards
Home

Character Counts per Month - 2009

Jan Feb Mar Apr May Jun Jul Aug Sep Oct
Adam 0 0 0 0 0 9 5 7 5 0
Allison 5 8 5 6 4 8 7 8 5 2
Audrey 0 0 0 0 0 0 3 9 7 9
Barbara 2 7 0 1 3 2 4 7 5 10
Bob 0 1 1 1 1 1 3 7 1 1
Bonnie 2 0 0 0 2 10 4 1 0 2
Brad 6 8 8 4 9 6 7 3 3 12
Brian 2 0 1 0 0 0 0 0 0 0
Carly 13 12 12 12 12 10 7 0 0 0
Casey 6 8 5 6 4 10 6 7 5 2
Craig 15 12 13 12 13 10 13 8 6 7
Dallas 0 0 0 0 0 0 0 0 0 0
Damian 0 0 3 12 11 10 11 11 10 11
Daniel 0 0 0 0 0 0 0 0 0 0
Derek 2 2 0 0 0 2 0 0 0 0
Dusty 16 13 9 9 10 10 7 1 0 6
Eliza 3 6 2 5 4 4 1 2 4 1
Elwood 0 3 1 - - - - - - -
Emily 2 2 6 1 4 4 7 11 10 5
Emma 1 0 0 1 0 0 1 5 1 2
Ethan 0 0 0 0 0 0 0 2 1 3
Faith 0 0 0 0 0 2 0 5 3 5
Henry 2 8 7 4 9 6 7 9 8 14
Holden 3 4 4 9 6 3 6 6 7 11
Hunter 0 0 0 1 4 4 7 2 1 1
Jack 11 6 10 11 11 6 10 6 9 13
Jacob - - - - - - - - - 4
Jade 6 8 2 4 1 1 0 0 0 0
James 0 0 0 0 0 0 0 7 3 0
Janet 6 5 10 7 7 4 10 7 9 12
Johnny 11 6 4 4 6 0 2 0 2 1
Josie 9 8 0 0 0 0 0 0 0 0
JJ 0 0 0 0 0 0 0 0 0 0
Katie 7 9 8 4 9 6 7 3 4 12
Kim 1 0 2 1 1 5 6 5 1 2
Larry 0 0 0 0 2 3 5 0 0 0
Liberty 4 4 11 8 3 2 3 6 9 9
Lily 8 5 7 12 6 4 8 11 10 11
Lisa 0 0 0 2 2 0 1 0 0 1
Luciano 5 6 8 11 5 7 7 7 7 6
Lucinda 4 1 1 2 4 0 3 2 2 6
Lucy 3 1 9 8 7 0 0 0 0 0
Maddie 1 0 0 0 0 0 0 0 2 2
Margo 6 7 6 7 2 10 7 6 5 7
Matt 0 8 3 0 0 0 0 0 0 0
Mason 0 0 0 0 0 0 3 3 4 3
Meg 8 12 8 8 10 9 9 11 7 7
Nancy 0 0 0 1 0 0 0 0 0 0
Natalie 0 0 0 0 0 0 0 1 1 3
Noah 3 5 8 10 5 7 4 4 4 3
Parker 7 5 11 11 9 7 8 6 8 8
Paul 7 11 7 8 10 10 8 11 10 5
Rosanna 0 0 0 0 5 9 12 7 6 7
Sage 3 2 1 2 1 2 8 0 1 0
Susan 0 0 0 1 1 4 3 0 1 0
Teri 0 0 0 0 0 0 4 7 5 7
Tom 4 2 2 0 1 6 4 7 5 1
Vienna 2 6 7 4 9 6 5 7 5 5

back to 2009 recaps